Name |
Remarks |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
ARJUN PRADEEP SINGH | PARENT'S REQUEST | 330078 | 3608 | XI | PRADEEP | NEETU KUMARI | 24/02/2009 | 27/05/2024 |
UTKARSH SINDHU | PARENT'S REQUEST | 330077 | 5126 | V | SOMBEER | PREETI SINDHU | 28/01/2015 | 27/05/2024 |
OBBU CHAKREESH SAI | PARENT'S REQUEST | 330076 | 5765 | IX | OBBU CHANDRASIKHAR | OBBU VIJAYSREE | 29/11/2010 | 13/05/2024 |
HARSH ANAND | PARENT'S REQUEST | 330075 | 1910 | XI | KAMTA PRASAD | MANJU MAURYA | 03/11/2000 | 08/05/2024 |
AAKASHI MEENA | PARENT'S REQUEST | 330074 | 4395 | VIII | NAVEEN KUMAR MEENA | PRIYA MEENA | 30/01/2012 | 01/05/2024 |
SONALI | PARENT'S REQUEST | 330073 | 3632 | IX | MUKESH KUMAR | SUMITRA | 09/10/2008 | 03/05/2024 |
ANANDI AGNIHOTRI | PARENT'S REQUEST | 330072 | 3868 | IX | ANIL AGNIHOTRI | RASHMI AGNIHOTRI | 13/10/2009 | 01/05/2024 |
ASHUTOSH KUMAR | TWICE DETAINED | 330071 | 4767 | IX | ROOP KUMAR | POONAM DEVI | 02/08/2008 | 29/04/2024 |
RUPESH | TWICE DETAINED | 330070 | 3668 | IX | SATBIR | BIMLA | 18/05/2008 | 29/04/2024 |
DHRUV | TWICE DETAINED | 330068 | 3782 | IX | SUNIL | NEELAM | 14/11/2007 | 29/04/2024 |
SHASHWAT | PARENT'S REQUEST | 330065 | 4889 | VI | RAVINDRA PAL | ANITA | 21/10/2013 | |
NISHTHA | PARENT'S REQUEST | 330064 | 4369 | VIII | RAVINDER PAL | ANITA | 03/07/2011 | 24/04/2024 |
AADITYA SHARMA | PARENT'S REQUEST | 330063 | 5511 | X | MAHAVEER PRASAD SHARMA | GAYATRI SHARMA | 02/06/2009 | 20/04/2024 |
KASHISH | PARENT'S REQUEST | 330060 | 5447 | IX | HEMANT | LALITA | 21/12/2010 | 18/04/2024 |
SATVIK JUYAL | PARENT'S REQUEST | 330058 | 5988 | VII | MOHAN DUTT JUYAL | ANITA JUYAL | 28/10/2012 | 15/04/2024 |
KR. KRISHNA | TWICE DETAINED | 330069 | 3676 | IX | OM PRAKASH | MEENAKSHI | 06/03/2009 | 29/04/2024 |
Archive